Molybdenum Wire Mesh is made of pure molybdenum wires or alloy wires. The melting point is 2610℃, aperture is square hole, and the aperture is 0.02mm-23.7mm. Molybdenum wire mesh has heat-conductivity and corrosion resistance. It is widely used in high temperature field for sieving and filtering. The main application fields of molybdenum wire mesh are: Aerospace, Nuclear power filed, Electro-vacuum industry, Glass furnaces, Petroleum, Oil and gas industry, New energy industries, Food processing industry.
Mesh | Wire Diameter | Mesh | Wire Diameter | Mesh | Wire Diameter |
3 | 1.0mm | 24 | 0.19mm-0.5mm | 90 | 0.1mm-0.12mm |
4 | 0.7mm-1.5mm | 26 | 0.19mm-0.4mm | 100 | 0.07mm-0.14mm |
5 | 0.6mm-1.2mm | 28 | 0.19mm-0.35mm | 110 | 0.08mm-0.09mm |
6 | 0.5mm-1.0mm | 30 | 0.15mm-0.4mm | 120 | 0.07mm-0.1mm |
7 | 0.5mm-0.8mm | 32 | 0.17mm-0.3mm | 140 | 0.06mm-0.07mm |
8 | 0.4mm-1.0mm | 34 | 0.23mm | 150 | 0.06mm-0.07mm |
10 | 0.3mm-1.0mm | 35 | 0.25mm-0.3mm | 160 | 0.06mm |
12 | 0.3mm-0.8mm | 36 | 0.15mm-0.28mm | 180 | 0.05mm |
14 | 0.27mm-0.7mm | 40 | 0.12mm-0.27mm | 200 | 0.05mm-0.06mm |
16 | 0.25mm-0.7mm | 50 | 0.13mm-0.25mm | 300 | 0.03mm-0.04mm |
18 | 0.20mm-0.55mm | 60 | 0.1mm-0.19mm | 400 | 0.023mm-0.03mm |
20 | 0.19mm-0.55mm | 70 | 0.1mm-0.15mm | 500 | 0.025mm |
22 | 0.21mm-0.5mm | 80 | 0.08mm-0.17mm | 635 | 0.018mm |
C | Fe | Ni | O | Si | N | Mo |
0.01 | 0.01 | 0.005 | 0.007 | 0.01 | 0.02 | Rem |
1. High tensile strength.
2. Low elongation.
3. Acid and alkaline resistant.
4. Corrosion resistant.
5. High temperature resistant.
6. Good electricity-conductivity.
7. Lightweight.
Yes, we could sell one sample to customer to check the quality.
The delivery time is 20days for the order quantity less than 1000Pcs.
Yes, we accept to do customized design products.
According to your quantity, we will use express door to door delivery (DHL, Fedex, TNT, UPS) or sea delivery shipping, it takes 5-7days to arrive generally by express door to door delivery, and it takes about 30days for sea delivery.
TT(telegraphic transfer), PayPal, Western Union, L/C, Money Gram.
© 2025 Joinwin Architectural Wire. All Rights Reserved. | Sitemap